Product Details
Additional information
| Weight | 0.470 kg |
|---|---|
| Dimensions | 23 × 10 × 10 cm |
| Brand Name | JosheLive |
| Origin | Mainland China |
| Applicable People | Adult |
| High-concerned chemical | None |
| Material | Glass |
| Anti-corrosion Coating | Equipped |
| Style | Brief |
| Water Flowing Method | Straw Type |
| Outdoor Activity | Self-driving travel |
| Supply Type | In-Stock Items |
| Boiling Water | Applicable |
| Drinkware Type | Water Bottles |
| Shape | With Tea Infuser |
| Support Dropshipping | Support Wholsale |
| Type A | Drink Cup |
| Support Fast shipping | Support Retail |
| Type B | Single Layer Cup |
| 111 | Drink Cup Popular Drinking Utensils |
| Type | Glass |
| Type E | Office Supplies |
| Feature 1 | Teacup Office Supplies Highest Evaluation |
| Feature 2 | Accompanying Cup Kitchen Bar Supplies There Must Be |
| Feature 3 | Single Layer Cup Single Layer 700ml |
| Feature 4 | Graduated Water Cup Large Capacity Time Management |
| Feature 5 | Water Cup Time Scale Stay Track |
| Feature 6 | Drink Cup The Perfect Gift |
| Feature 7 | Single Layer Cup Kitchen Bar Supplies |
| Feature 8 | Student Supplies Smooth |
| Feature 9 | Educational Supplies Highest Evaluation |
| Feature 10 | Milk Coffee Straw Cup |
| Feature 11 | For Outdoor Sports Fitness |
| Feature 12 | Home Office Water Bottle with straw |
| Feature 16 | Drinkware Mug |
| Feature 17 | Large Capacity Water Bottle |
| Feature 18 | Outdoor Sport Fitness Jugs |
| Feature 19 | Kitchen Drinkware |
| Feature 20 | Kettle Pot |
| Feature 21 | botella de agua |
| Feature 22 | garrafa de agua |
| Feature 23 | tazas |
| Reusability | Reusable |
| Choice | yes |
| semi_Choice | yes |







Reviews